Compare Series 5 - Medium Size Workplace Kit Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Carton Qty | 6 | — | 1 | — | 4 | 4 | 4 | 4 |
| Pricing Unit | unit/1 | Kit | unit/1 | Kit | unit/1 | unit/1 | unit/1 | unit/1 |
| Min Order Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable | Taxable | Taxable | Taxable | Taxable |
| Location | AU-Cameron Dr | AU-Production | AU-Cameron Dr | AU-Cameron Dr | AU-Cameron Dr | AU-Cameron Dr | AU-Cameron Dr | AU-Cameron Dr |
| Is Serialized Item | No | No | No | No | No | No | No | No |
| Kits - People (High Risk) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Kits - People (Low Risk) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Kits - Treatments | Burns | CPR | Dressings and Bandages | Eye Injury | Major Wounds | Minor Wounds | Snake Bite | Spider Bite | Burns | CPR | Dressings and Bandages | Eye Injury | Major Wounds | Minor Wounds | Snake Bite | Spider Bite | Burns | CPR | Dressings and Bandages | Eye Injury | Major Wounds | Minor Wounds | Snake Bite | Spider Bite | Burns | CPR | Dressings and Bandages | Eye Injury | Major Wounds | Minor Wounds | Snake Bite | Spider Bite | Burns | CPR | Dressings and Bandages | Eye Injury | Major Wounds | Minor Wounds | Snake Bite | Spider Bite | Burns | CPR | Dressings and Bandages | Eye Injury | Major Wounds | Minor Wounds | Snake Bite | Spider Bite | Burns | CPR | Dressings and Bandages | Eye Injury | Major Wounds | Minor Wounds | Snake Bite | Spider Bite | Burns | CPR | Dressings and Bandages | Eye Injury | Major Wounds | Minor Wounds | Snake Bite | Spider Bite |
| Kits - Industry | Construction / Outdoor / Remote Location | Education - Grounds Keeping | Education - Office / Classroom / Hall | Office / Retail | Construction / Outdoor / Remote Location | Education - Canteen / Kitchen | Food Preparation | Construction / Outdoor / Remote Location | Education - Grounds Keeping | Education - Office / Classroom / Hall | Office / Retail | Construction / Outdoor / Remote Location | Education - Canteen / Kitchen | Food Preparation | Construction / Outdoor / Remote Location | Education - Grounds Keeping | Education - Office / Classroom / Hall | Office / Retail | Construction / Outdoor / Remote Location | Education - Grounds Keeping | Education - Office / Classroom / Hall | Office / Retail | Construction / Outdoor / Remote Location | Education - Grounds Keeping | Education - Office / Classroom / Hall | Office / Retail | Construction / Outdoor / Remote Location | Education - Excusions / Offsite Activities | Education - Grounds Keeping | Education - Office / Classroom / Hall | Office / Retail | Vehicle |
| Kits - Case | Refill | Refill | Tough | Tough | Neat | Rugged | Tacklebox | Soft Pack |
| Is Dangerous Good | No | No | No | No | No | No | No | No |
| Size | — | Refill | 42 x 28.5 x 13cm | Metal | 34.5cm W x 11cm D x 33cm H | 34.5cm W x 10cm D x 26.5cm H | 42cm W x 21cm D x 22cm H | 36cm W x 10cm D x 27cm H |
| ARTG ID | — | — | 406543 | 406543 | 406543 | 406543 | 406543 | 406543 |
| Item Length | — | — | 42 | — | 34.5 | 34.5 | 42 | 36 |
| Item Width | — | — | 28.5 | — | 11 | 10 | 21 | 10 |
| Item Height | — | — | 13 | — | 33 | 26.5 | 22 | 27 |
| Item Measurement Unit | — | — | cm | — | cm | cm | cm | cm |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
