Compare Series 6 - Ultimate Large Workplace Kit Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Carton Qty | 5 | — | 1 | — | 2 | 2 |
| Pricing Unit | unit/1 | unit/1 | unit/1 | unit/1 | unit/1 | unit/1 |
| Min Order Qty | 1 | 1 | 1 | 1 | 1 | 1 |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable | Taxable | Taxable |
| Location | AU-Cameron Dr | AU-Production | AU-Cameron Dr | AU-Production | AU-Cameron Dr | AU-Cameron Dr |
| Is Serialized Item | No | No | No | No | No | No |
| Kits - People (High Risk) | 50 | 50 | 50 | 50 | 50 | 50 |
| Kits - People (Low Risk) | 100 | 100 | 100 | 100 | 100 | 100 |
| Kits - Treatments | Burns | CPR | Dressings and Bandages | Eye Injury | Major Wounds | Minor Wounds | Snake Bite | Spider Bite | Burns | CPR | Dressings and Bandages | Eye Injury | Major Wounds | Minor Wounds | Snake Bite | Spider Bite | Burns | CPR | Dressings and Bandages | Eye Injury | Major Wounds | Minor Wounds | Snake Bite | Spider Bite | Burns | CPR | Dressings and Bandages | Eye Injury | Major Wounds | Minor Wounds | Snake Bite | Spider Bite | Burns | CPR | Dressings and Bandages | Eye Injury | Major Wounds | Minor Wounds | Snake Bite | Spider Bite | Burns | CPR | Dressings and Bandages | Eye Injury | Major Wounds | Minor Wounds | Snake Bite | Spider Bite |
| Kits - Industry | Construction / Outdoor / Remote Location | Education - Grounds Keeping | Education - Office / Classroom / Hall | Office / Retail | Construction / Outdoor / Remote Location | Education - Canteen / Kitchen | Food Preparation | Construction / Outdoor / Remote Location | Education - Grounds Keeping | Education - Office / Classroom / Hall | Office / Retail | Construction / Outdoor / Remote Location | Education - Canteen / Kitchen | Education - Office / Classroom / Hall | Food Preparation | Construction / Outdoor / Remote Location | Education - Grounds Keeping | Education - Office / Classroom / Hall | Office / Retail | Construction / Outdoor / Remote Location | Education - Excusions / Offsite Activities | Education - Grounds Keeping | Education - Office / Classroom / Hall | Office / Retail | Vehicle |
| Kits - Case | Refill | Refill | Tough | Tough | Rugged | Soft Pack |
| Is Dangerous Good | No | No | No | No | No | No |
| Size | — | — | 41.5cm W x 13cm D x 58cm H | 41.5cm W x 13cm D x 58cm H | 43cm W x 14.5cm D x 30.5cm H | 34cm W x 23cm D x 36cm H |
| ARTG ID | — | — | 406543 | 406543 | 406543 | 406543 |
| Item Length | — | — | 41.5 | 41.5 | 43 | 34 |
| Item Width | — | — | 13 | 13 | 14.5 | 23 |
| Item Height | — | — | 58 | 58 | 30.5 | 36 |
| Item Measurement Unit | — | — | cm | cm | cm | cm |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
