Compare Alcohol Wipe Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
Compare Alcohol Wipe Products
Skip comparison table
|
Help me to find...
|
|---|
| Specification |
|
|
|
|---|---|---|---|
| Carton Qty | 12 | 100 | 24 |
| Pricing Unit | Tub/100 | box/100 | Pack/60 |
| Size | 15 x 17cm | 30 x 30mm | 150mm x 180mm |
| Min Order Qty | 1 | 1 | 1 |
| Tax Schedule | Taxable | Non-Taxable | Taxable |
| Item Length | 17 | 30 | 18 |
| Item Width | 15 | 3 | 15 |
| Item Measurement Unit | cm | cm | cm |
| Is Medical Device | No | Yes | — |
| Is Serialized Item | No | No | No |
| Is Dangerous Good | No | No | No |
| ARTG Intended Purpose | non-sterile device consisting of an absorbent fabric pre-soaked in a liquid solution (e.g. Povidone Iodine)intended for cleaning a localized body surface before a procedure or device application, and/or to maintain skin hygiene. It is commonly known as a wet wipe and is normally available [non-prescription]over-the-counter (OTC) for use in the home or healthcare facility. This is a single-use device. | non-sterile device consisting of an absorbent fabric pre-soaked in a liquid solution (e.g. Povidone Iodine)intended for cleaning a localized body surface before a procedure or device application, and/or to maintain skin hygiene. It is commonly known as a wet wipe and is normally available [non-prescription]over-the-counter (OTC) for use in the home or healthcare facility. This is a single-use device. | — |
| ARTG ID | — | 277597 | — |
| GMDN Code | — | 61694 | — |
| Medical Device Class | — | Class 1 | — |
| UNSPSC Code | — | 42141503 | 42181508 |
| Shelf Life (Months) | — | 60 | — |
| Warranty Period (Months) | — | 0 | — |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
