Compare Conforming Bandage Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|
|
|
|---|---|---|---|---|---|
| Carton Qty | 30 | 20 | 60 | 60 | 40 |
| Pricing Unit | wrap/12 | wrap/12 | wrap/12 | wrap/12 | wrap/12 |
| Size | 10cm x 4M | 15cm x 4M | 2.5cm x 4M | 5cm x 4M | 7.5cm x 4M |
| Min Order Qty | 1 | 1 | 1 | 1 | 1 |
| ARTG ID | 236936 | 236936 | 236936 | 236936 | 236936 |
| GMDN Code | 48126 | 48126 | 48126 | 48126 | 48126 |
| Medical Device Class | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 |
| UNSPSC Code | 42311500 | 42311500 | 42311500 | 42311500 | 42311500 |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable | Taxable |
| Item Length | 400 | 400 | 400 | 400 | 400 |
| Item Width | 10 | 15 | 2.5 | 5 | 7.5 |
| Item Measurement Unit | cm | cm | cm | cm | cm |
| Is Medical Device | Yes | Yes | Yes | Yes | Yes |
| Is Serialized Item | No | No | No | No | No |
| Is Dangerous Good | No | No | No | No | No |
| Shelf Life (Months) | 60 | 60 | 60 | 60 | 60 |
| Warranty Period (Months) | 0 | 0 | 0 | 0 | 0 |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
