Compare CPR Manikin Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Carton Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Pricing Unit | Each | unit/1 | unit/1 | unit/1 | unit/1 | Each | Each |
| Min Order Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable | Taxable | Taxable | Taxable |
| Is Serialized Item | No | No | No | No | No | No | No |
| Is Dangerous Good | No | No | No | No | No | No | No |
| Size | — | Adult | Adult | Adult | Adult | Baby | — |
| UNSPSC Code | — | 42301502 | 42301502 | 42301502 | 42301503 | 42301502 | — |
| Item Length | — | 59 | — | — | — | — | — |
| Item Width | — | 33 | — | — | — | — | — |
| Item Height | — | 20 | — | — | — | — | — |
| Item Measurement Unit | — | cm | — | — | — | — | — |
| ARTG ID | — | — | — | — | — | — | N/A |
| GMDN Code | — | — | — | — | — | — | N/A |
| Is Medical Device | — | — | — | — | — | — | No |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
