Compare CPR Manikin Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
Compare CPR Manikin Products
Skip comparison table
|
Help me to find...
|
|---|
| Specification |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Carton Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Pricing Unit | Each | Each | unit/1 | unit/1 | Each | unit/1 | unit/1 |
| Min Order Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ARTG ID | N/A | — | — | — | — | — | — |
| GMDN Code | N/A | — | — | — | — | — | — |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable | Taxable | Taxable | Taxable |
| Is Medical Device | No | — | — | — | — | — | — |
| Is Serialized Item | No | No | No | No | No | No | No |
| Is Dangerous Good | No | No | No | No | No | No | No |
| Size | — | Baby | Adult | Adult | — | Adult | Adult |
| UNSPSC Code | — | 42301502 | 42301502 | 42301503 | — | 42301502 | 42301502 |
| Item Length | — | — | 59 | — | — | — | — |
| Item Width | — | — | 33 | — | — | — | — |
| Item Height | — | — | 20 | — | — | — | — |
| Item Measurement Unit | — | — | cm | — | — | — | — |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
