Compare CPR Protection & Mask Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Carton Qty | 36 | 100 | 100 | 250 | 200 | 20 | 20 | 70 |
| Pricing Unit | unit/1 | unit/1 | unit/1 | unit/1 | unit/1 | Each | Each | Each |
| Size | One Size | One Size | — | One Size | One Size | — | — | — |
| Min Order Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ARTG ID | 236803 | 236803 | 236803 | 236803 | 236803 | 386216 | 386216 | 386216 |
| GMDN Code | 36066 | 36066 | 36066 | 36066 | 36066 | 63222 | 63222 | 63222 |
| Medical Device Class | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 |
| UNSPSC Code | 42272303 | 42272308 | 42272303 | 42272303 | 42272303 | — | — | — |
| Tax Schedule | Non-Taxable | Non-Taxable | Non-Taxable | Non-Taxable | Non-Taxable | Non-Taxable | Non-Taxable | Non-Taxable |
| Is Medical Device | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Is Serialized Item | No | No | No | No | No | No | No | No |
| Is Dangerous Good | No | No | No | No | No | No | No | No |
| Shelf Life (Months) | — | — | 36 | 60 | 60 | — | — | — |
| Warranty Period (Months) | — | — | — | 12 | 12 | — | — | — |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
