Compare Diagnostic Tool Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
Compare Diagnostic Tool Products
Skip comparison table
|
Help me to find...
|
|---|
| Specification |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Carton Qty | 18 | 360 | 12 | 24 | 136 | 240 | — | 50 |
| Pricing Unit | Each | unit/1 | Box | Box | Each | Each | Each | box/100 |
| Min Order Qty | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
| ARTG ID | 455925 | 251853 | 449406 | 449406 | 375867 | 382250 | 154155 | — |
| GMDN Code | 45617 | 38832 | 47017 | 47017 | 45607 | CT772 | 13755 | — |
| Medical Device Class | Class 2a | Class 1 | Class 1s | Class 1s | Class 2a | Class 3 IVD | Class 1 | — |
| Tax Schedule | Taxable | Taxable | Non-Taxable | Non-Taxable | Taxable | Taxable | Taxable | Taxable |
| Location | AU-Cameron Dr | — | AU-Cameron Dr | AU-Cameron Dr | — | — | — | — |
| Is Medical Device | Yes | Yes | — | — | Yes | Yes | Yes | No |
| Is Serialized Item | No | No | — | — | No | No | No | No |
| Is Dangerous Good | No | No | No | No | No | No | No | No |
| ARTG Intended Purpose | A battery-powered device designed to noninvasively measure systolic and diastolic blood pressure, pulse rate, detection of pulse arrhythmia, atrial fibrillation (AFib), Atrial and/or Ventricular Premature Contractions (PC) using a self-contained software program that regulates automatic arm cuff inflation and measurement cycles. It is intended to be used by adult/patient consumers and not to be used on infants or neonates. This device is designed to be portable and is often used for emergency services or home blood pressure monitoring | A small hand-held battery powered device used as a personal light source that provides light for local examination, inspection of the patient. It may be torch-like in design. It will typically lie in an examination room, doctor's surgery, or can fit into a pocket. | — | — | A non invasive Fingertip Pulse Oximeter that measures the oxygen saturation (Sp02) of arterial blood by sensing and recording capillary pulsations. | Intended to detect the novel coronavirus SARS-CoV-2 that causes COVID-19 from symptomatic individuals for self-testing by lay persons (nasal swabs). | A mechanical listening device used for listening to sounds from the heart and lungs. It typically comprises a membrane at the listening head connected by a split "Y" tube to the head gear with ear olives that are placed into the users ears. Mechanical stethoscopes are typically found in two variants: 1. A general-purpose stethoscope used for clinical/ward activities. 2. A reinforced stethoscope used by cardiologists. | — |
| Size | — | 10cm | — | — | — | — | — | 150mm |
| UNSPSC Code | — | 42182604 | — | — | 42181800 | CT772 | — | 42181501 |
| Item Length | — | 10 | — | — | — | — | — | 15 |
| Item Measurement Unit | — | cm | — | — | — | — | — | cm |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
