Compare Emergency Blanket Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
Compare Emergency Blanket Products
|
Help me to find...
|
|
|
|
|---|
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|---|---|---|
| Carton Qty | 200 | 2 |
| Pricing Unit | box/1 | bag/100 |
| Size | 140 x 210cm | 1180mm x 580mm x 4.5mm |
| Min Order Qty | 1 | 1 |
| ARTG ID | 236926 | 236926 |
| GMDN Code | 10416 | 10416 |
| Medical Device Class | Class 1 | Class 1 |
| UNSPSC Code | 42171701 | 42171701 |
| Tax Schedule | Taxable | Taxable |
| Item Length | 210 | 118 |
| Item Width | 140 | 58 |
| Item Measurement Unit | cm | cm |
| Is Medical Device | Yes | Yes |
| Is Serialized Item | No | No |
| Is Dangerous Good | No | No |
| Item Height | — | 0.45 |
| Shelf Life (Months) | — | 60 |
| Warranty Period (Months) | — | 12 |
Choose another country or region to view products and information specific to your location.
Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
Discover the Mini Modulator