Compare Essential Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|
|
|---|---|---|---|---|
| Carton Qty | 48 | 24 | 24 | 48 |
| Pricing Unit | Each | Each | Each | Each |
| Min Order Qty | 1 | 1 | 1 | 1 |
| ARTG ID | 406602 | 439131 | 439131 | 406602 |
| GMDN Code | 43000 | 43000 | 43000 | 43000 |
| Medical Device Class | Class 1 | Class 2a | Class 2a | Class 1 |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable |
| Location | AU-Cameron Dr | AU-Cameron Dr | AU-Cameron Dr | AU-Cameron Dr |
| Is Medical Device | Yes | Yes | Yes | Yes |
| Is Serialized Item | No | No | No | No |
| Kits - People (Low Risk) | 1 | 5 | 10 | — |
| Kits - Treatments | Burns | CPR | Dressings and Bandages | Eye Injury | Minor Wounds | Burns | CPR | Dressings and Bandages | Eye Injury | Minor Wounds | Burns | CPR | Dressings and Bandages | Eye Injury | Minor Wounds | — |
| Kits - Industry | Home / Personal | Vehicle | Home / Personal | Vehicle | Home / Personal | Vehicle | — |
| Kits - Case | Soft Pack | Soft Pack | Soft Pack | — |
| Is Dangerous Good | No | No | No | No |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
