Compare First Aid Sticker Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|
|
|---|---|---|---|---|
| Carton Qty | 1 | 5 | 1 | — |
| Pricing Unit | sheet/5 | unit/1 | unit/1 | sheet/5 |
| Size | 5cm diameter | 10cm x 14cm | 15cm x 22.5cm | 5cm diameter |
| Min Order Qty | 1 | 1 | 1 | 1 |
| ARTG ID | N/A | N/A | N/A | N/A |
| GMDN Code | N/A | N/A | N/A | N/A |
| UNSPSC Code | 55121705 | 55121705 | 55121705 | 55121705 |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable |
| Item Width | 5 | 10 | 15 | 5 |
| Item Measurement Unit | cm | cm | cm | cm |
| Is Medical Device | No | No | No | No |
| Is Serialized Item | No | No | No | No |
| Is Dangerous Good | No | No | No | No |
| Item Length | — | 14 | 22.5 | — |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
