Compare Foam Dressing Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|
|---|---|---|---|
| Carton Qty | 96 | 96 | 96 |
| Pricing Unit | Box/2 | Box/2 | Box/2 |
| Size | 10 x 10cm | 5 x 5cm | 7.5 x 7.5cm |
| Min Order Qty | 1 | 1 | 1 |
| ARTG ID | 365072 | 365072 | 365072 |
| GMDN Code | 44970 | 44970 | 44970 |
| Medical Device Class | Class 2a | Class 2a | Class 2a |
| UNSPSC Code | 42311510 | 42311510 | 42311510 |
| Tax Schedule | Non-Taxable | Non-Taxable | Non-Taxable |
| Item Length | 10 | 5 | 7.5 |
| Item Width | 10 | 5 | 7.5 |
| Item Measurement Unit | cm | cm | cm |
| Is Medical Device | Yes | Yes | Yes |
| Is Serialized Item | No | No | No |
| Is Dangerous Good | No | No | No |
| Shelf Life (Months) | 36 | 36 | 36 |
| Location | — | AU-Cameron Dr | — |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
