Compare Hot & Cold Treatment Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Pricing Unit | Each | Each | unit/1 | box/1 | box/1 | box/1 | pouch/6 | Each |
| Min Order Qty | 1 | 1 | 12 | 32 | 24 | 32 | 1000000 | 1 |
| ARTG ID | 236927 | — | 236796 | 159730 | 159730 | 236927 | — | 209640 |
| GMDN Code | 37240 | — | 46557 | 34964 | 34964 | 37240 | — | 37697 |
| Medical Device Class | Class 1 | — | Class 1 | Class 2a | Class 2a | Class 1 | — | Class 2a |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable | Taxable | Taxable | Taxable | Taxable |
| Is Medical Device | Yes | — | Yes | Yes | Yes | Yes | — | Yes |
| Is Serialized Item | No | No | No | No | No | No | No | No |
| Is Dangerous Good | No | No | No | No | No | No | No | No |
| Shelf Life (Months) | 36 | — | — | — | 0 | 0 | — | — |
| Location | — | AU-Cameron Dr | AU-Cameron Dr | — | — | — | — | — |
| Carton Qty | — | — | 24 | 32 | 96 | 32 | 80 | 48 |
| Size | — | — | 200ml | 23.5cm x 12cm | 16cm x 9cm | 28 x 13cm | Patches | — |
| UNSPSC Code | — | — | 42151912 | 42142108 | 42142108 | 42142108 | 42142108 | 42142108 |
| Item Length | — | — | — | 23.5 | 16 | 28 | — | — |
| Item Width | — | — | — | 12 | 9 | 13 | — | — |
| Item Measurement Unit | — | — | — | cm | cm | cm | — | — |
| Item Height | — | — | — | — | 16 | — | — | — |
| Warranty Period (Months) | — | — | — | — | 0 | 0 | — | — |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
