Compare Kinesiology Tape Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|
|
|---|---|---|---|---|
| Carton Qty | 6 | 72 | 72 | 72 |
| Pricing Unit | box/12 | unit/1 | unit/1 | unit/1 |
| Size | 5cm x 5M | 5cm x 5M | 5cm x 5M | 5cm x 5M |
| Min Order Qty | 1 | 1 | 1 | 1 |
| ARTG ID | 236937 | 402143 | 402143 | 402143 |
| GMDN Code | 34830 | 66337 | 66337 | 66337 |
| Medical Device Class | Class 1 | Class 1 | Class 1 | Class 1 |
| UNSPSC Code | 42311554 | 42311554 | 42311554 | 42311554 |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable |
| Item Length | 500 | — | — | — |
| Item Width | 5 | — | — | — |
| Item Measurement Unit | cm | — | — | — |
| Is Medical Device | Yes | Yes | Yes | Yes |
| Is Serialized Item | No | No | No | No |
| Is Dangerous Good | No | No | No | No |
| Shelf Life (Months) | 36 | 36 | 36 | 36 |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
