Compare Lifepak Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Carton Qty | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 |
| Pricing Unit | Each | Each | Each | Each | unit/1 | unit/1 | unit/1 | unit/1 |
| Min Order Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tax Schedule | Non-Taxable | Non-Taxable | Non-Taxable | Non-Taxable | Non-Taxable | Non-Taxable | Non-Taxable | Non-Taxable |
| Location | AU-Cameron Dr | AU-Cameron Dr | — | AU-Cameron Dr | AU-Cameron Dr | AU-Cameron Dr | AU-Cameron Dr | AU-Cameron Dr |
| Is Serialized Item | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Is Dangerous Good | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ARTG ID | — | — | 137061 | 282772 | 282772 | 282772 | 282772 | 282772 |
| GMDN Code | — | — | 17882 | 48047 | 48047 | — | 48047 | — |
| Medical Device Class | — | — | Class 2b | Class 2b | Class 2b | Class 2b | Class 2b | Class 2b |
| Is Medical Device | — | — | Yes | Yes | Yes | Yes | Yes | Yes |
| Device category | — | — | — | Public access AED | Public access AED | Public access AED | Public access AED | Public access AED |
| Waveform | — | — | — | Biphasic truncated exponential (BTE) | Biphasic truncated exponential (BTE) | Biphasic truncated exponential (BTE) | Biphasic truncated exponential (BTE) | Biphasic truncated exponential (BTE) |
| Max energy | — | — | — | 360 J | 360 J | 360 J | 360 J | 360 J |
| Shock types | — | — | — | Fully automatic | Fully automatic | Fully automatic | Fully automatic | Semi-automatic |
| Time to first shock | — | — | — | Charge time: 0 s for first 150J/200J (pre-charged) | Charge time: 0 s for first 150J/200J (pre-charged) | Charge time: 0 s for first 150J/200J (pre-charged) | Charge time: 0 s for first 150J/200J (pre-charged) | Charge time: 0 s for first 150J/200J (pre-charged) |
| Energy protocol details - Adult | — | — | — | 200–300–360 J | 200–300–360 J | 200–300–360 J | 200–300–360 J | 200–300–360 J |
| Energy protocol details - Paediatric | — | — | — | 50–75–90 J | 50–75–90 J | 50–75–90 J | 50–75–90 J | 50–75–90 J |
| Configurable Energy Protocols | — | — | — | Yes (Adult: 150–360 J) | Yes (Adult: 150–360 J) | Yes (Adult: 150–360 J) | Yes (Adult: 150–360 J) | Yes (Adult: 150–360 J) |
| Rhythm analysis + parallel charge | — | — | — | Yes: Charge time 0 s (pre-charged during ECG analysis) | Yes: Charge time 0 s (pre-charged during ECG analysis) | Yes: Charge time 0 s (pre-charged during ECG analysis) | Yes: Charge time 0 s (pre-charged during ECG analysis) | Yes: Charge time 0 s (pre-charged during ECG analysis) |
| Pads are preconnected | — | — | — | Yes | Yes | Yes | Yes | Yes |
| Voice prompts | — | — | — | Yes (voice prompts and audible tones, volume auto adjusts in loud environments) | Yes (voice prompts and audible tones, volume auto adjusts in loud environments) | Yes (voice prompts and audible tones, volume auto adjusts in loud environments) | Yes (voice prompts and audible tones, volume auto adjusts in loud environments) | Yes (voice prompts and audible tones, volume auto adjusts in loud environments) |
| Metronome | — | — | — | Yes | Yes | Yes | Yes | Yes |
| CPR Technology | — | — | — | Yes CPRCoach (feedback when no CPR is detected; rate and depth guidance) cprINSIGHT (Analyses heart rythm concurrently with CPR to improve hands on time.) | Yes CPRCoach (feedback when no CPR is detected; rate and depth guidance) cprINSIGHT (Analyses heart rythm concurrently with CPR to improve hands on time.) | Yes CPRCoach (feedback when no CPR is detected; rate and depth guidance) cprINSIGHT (Analyses heart rythm concurrently with CPR to improve hands on time.) | Yes CPRCoach (feedback when no CPR is detected; rate and depth guidance) | Yes CPRCoach (feedback when no CPR is detected; rate and depth guidance) |
| 4G capability | — | — | — | Yes | Yes | Yes | - | - |
| WIFI capability | — | — | — | Yes | Yes | Yes | - | - |
| Remote monitoring platform | — | — | — | LIFELINKcentral AED Program Manager | LIFELINKcentral AED Program Manager | LIFELINKcentral AED Program Manager | - | - |
| Alerts/notifications | — | — | — | Yes, alerts and battery/ pad status, self monitoring and readiness. | Yes, alerts and battery/ pad status, self monitoring and readiness. | Yes, alerts and battery/ pad status, self monitoring and readiness. | Yes, alerts and battery/ pad status, self monitoring and readiness. | Yes, alerts and battery/ pad status, self monitoring and readiness. |
| IP rating | — | — | — | IP55 | IP55 | IP55 | IP55 | IP55 |
| Drop-tested | — | — | — | 1 m | 1 m | 1 m | 1 m | 1 m |
| Vibration tested | — | — | — | MIL-STD-810G (method 514.6) | MIL-STD-810G (method 514.6) | MIL-STD-810G (method 514.6) | MIL-STD-810G (method 514.6) | MIL-STD-810G (method 514.6) |
| Display | — | — | — | - | - | - | - | - |
| Visual Prompts | — | — | — | - | - | - | - | - |
| Device weight | — | — | — | 2.0 kg | 2.0 kg | 2.0 kg | 2.0 kg | 2.0 kg |
| Device dimensions | — | — | — | H 9.7 cm × W 22.6 cm × D 27.4 cm | H 9.7 cm × W 22.6 cm × D 27.4 cm | H 9.7 cm × W 22.6 cm × D 27.4 cm | H 9.7 cm × W 22.6 cm × D 27.4 cm | H 9.7 cm × W 22.6 cm × D 27.4 cm |
| Pads + battery combined cartridge | — | — | — | Batteries and Pads replaced separately | Batteries and Pads replaced separately | Batteries and Pads replaced separately | Batteries and Pads replaced separately | Batteries and Pads replaced separately |
| Electrode life | — | — | — | 4 years from manufacture date. | 4 years from manufacture date. | 4 years from manufacture date. | 4 years from manufacture date. | 4 years from manufacture date. |
| Battery life | — | — | — | 4 years from install date - 1 year installation window from manufacture date | 4 years from install date - 1 year installation window from manufacture date | 4 years from install date - 1 year installation window from manufacture date | 4 years from install date - 1 year installation window from manufacture date | 4 years from install date - 1 year installation window from manufacture date |
| Self-test/readiness | — | — | — | Visual and audible readiness indicators (device, pads, battery) | Visual and audible readiness indicators (device, pads, battery) | Visual and audible readiness indicators (device, pads, battery) | Visual and audible readiness indicators (device, pads, battery) | Visual and audible readiness indicators (device, pads, battery) |
| Manual override / manual mode | — | — | — | - | - | - | - | - |
| Cloud/system connectivity | — | — | — | LIFELINKcentral AED Program Manager | LIFELINKcentral AED Program Manager | LIFELINKcentral AED Program Manager | - | - |
| CardiAct Connect Compatible | — | — | — | Yes | Yes | Yes | Yes | Yes |
| Warranty | — | — | — | 8 years | 8 years | 8 years | 8 years | 8 years |
| UNSPSC Code | — | — | — | 42172101 | 42172101 | 42172101 | 42172101 | 42172101 |
| Size | — | — | — | — | One Size | One Size | One Size | One Size |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
