Compare Nitrile Finger Cot Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Carton Qty | 216 | 216 | 100 | 100 | 100 | 100 |
| Pricing Unit | box/50 | box/50 | box/100 | box/100 | box/100 | box/100 |
| Size | Large | Medium | Small | Medium | Large | X-Large |
| Min Order Qty | 1 | 1 | 1 | 1 | 1 | 1 |
| ARTG ID | 238354 | 238354 | 238354 | 238354 | 238354 | 238354 |
| GMDN Code | 11719 | 11719 | 11719 | 11719 | 11719 | 11719 |
| Medical Device Class | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 |
| UNSPSC Code | 42132202 | 42132202 | 42132202 | 42132202 | 42132202 | 42132202 |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable | Taxable | Taxable |
| Is Medical Device | Yes | Yes | Yes | Yes | Yes | Yes |
| Is Serialized Item | No | No | No | No | No | No |
| Is Dangerous Good | No | No | No | No | No | No |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
