Compare Nitrile Finger Cot Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
Compare Nitrile Finger Cot Products
Skip comparison table
|
Help me to find...
|
|---|
| Specification |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Carton Qty | 100 | 216 | 100 | 216 | 100 | 100 |
| Pricing Unit | box/100 | box/50 | box/100 | box/50 | box/100 | box/100 |
| Size | Large | Large | Medium | Medium | Small | X-Large |
| Min Order Qty | 1 | 1 | 1 | 1 | 1 | 1 |
| ARTG ID | 238354 | 238354 | 238354 | 238354 | 238354 | 238354 |
| GMDN Code | 11719 | 11719 | 11719 | 11719 | 11719 | 11719 |
| Medical Device Class | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 |
| UNSPSC Code | 42132202 | 42132202 | 42132202 | 42132202 | 42132202 | 42132202 |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable | Taxable | Taxable |
| Is Medical Device | Yes | Yes | Yes | Yes | Yes | Yes |
| Is Serialized Item | No | No | No | No | No | No |
| Is Dangerous Good | No | No | No | No | No | No |
| ARTG Intended Purpose | A disposable device worn on an examiner's finger to prevent contamination between patient and examiner | A disposable device worn on an examiner's finger to prevent contamination between patient and examiner | A disposable device worn on an examiner's finger to prevent contamination between patient and examiner | A disposable device worn on an examiner's finger to prevent contamination between patient and examiner | A disposable device worn on an examiner's finger to prevent contamination between patient and examiner | A disposable device worn on an examiner's finger to prevent contamination between patient and examiner |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
