Compare Non-Woven Fixation Underwrap Tape Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|
|---|---|---|---|
| Carton Qty | 108 | 90 | 168 |
| Pricing Unit | unit/1 | box/1 | unit/1 |
| Size | 10cm x 1M | 5cm x 10M | 5cm x 1M |
| Min Order Qty | 6 | 1 | 6 |
| ARTG ID | 236937 | 236937 | 236937 |
| GMDN Code | 34830 | 34830 | 34830 |
| Medical Device Class | Class 1 | Class 1 | Class 1 |
| Tax Schedule | Taxable | Taxable | Taxable |
| Item Length | 100 | 1000 | 100 |
| Item Width | 10 | 5 | 5 |
| Item Measurement Unit | cm | cm | cm |
| Is Medical Device | Yes | Yes | Yes |
| Is Serialized Item | No | No | No |
| Is Dangerous Good | No | No | No |
| Shelf Life (Months) | 60 | — | — |
| UNSPSC Code | — | 42311552 | — |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
