Compare Povidone Iodine Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
Compare Povidone Iodine Products
|
Help me to find...
|
|
|
|
|---|
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|
|---|---|---|---|
| Carton Qty | 20 | 100 | 96 |
| Pricing Unit | Bottle | box/100 | bottle/1 |
| Min Order Qty | 1 | 1 | 12 |
| ARTG ID | 21199 | 277597 | 29562 |
| UNSPSC Code | 51471505 | 42141503 | 51471505 |
| Tax Schedule | Taxable | Taxable | Taxable |
| Is Serialized Item | No | No | No |
| Is Dangerous Good | No | No | No |
| Size | — | 60mm x 33mm | 15ml |
| GMDN Code | — | 61694 | — |
| Medical Device Class | — | Class 1 | — |
| Item Length | — | 6 | — |
| Item Width | — | 3.3 | — |
| Item Measurement Unit | — | cm | — |
| Is Medical Device | — | Yes | — |
Choose another country or region to view products and information specific to your location.
Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
Discover the Mini Modulator