Compare Povidone Iodine Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
Compare Povidone Iodine Products
|
Help me to find...
|
|
|
|
|---|
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|
|---|---|---|---|
| Carton Qty | 100 | 20 | 96 |
| Pricing Unit | box/100 | Bottle | bottle/1 |
| Size | 60mm x 33mm | — | 15ml |
| Min Order Qty | 1 | 1 | 12 |
| ARTG ID | 277597 | 21199 | 29562 |
| GMDN Code | 61694 | — | — |
| Medical Device Class | Class 1 | — | — |
| UNSPSC Code | 42141503 | 51471505 | 51471505 |
| Tax Schedule | Taxable | Taxable | Taxable |
| Item Length | 6 | — | — |
| Item Width | 3.3 | — | — |
| Item Measurement Unit | cm | — | — |
| Is Medical Device | Yes | — | — |
| Is Serialized Item | No | No | No |
| Is Dangerous Good | No | No | No |
Choose another country or region to view products and information specific to your location.
Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
Discover the Mini Modulator