Compare Publications & Guide Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Carton Qty | 400 | 1500 | 1500 | 1500 | 500 | 200 | 1 |
| Pricing Unit | booklet/1 | unit/1 | unit/1 | Each | unit/1 | unit/1 | unit/1 |
| Size | 10.5cm x 15cm | DL | 14cm x 8cm | — | 10cm x 14cm | A4 | 60cm x 45cm |
| Min Order Qty | 1 | 100 | 10 | 10 | 100 | 1 | 1 |
| ARTG ID | N/A | — | — | — | N/A | N/A | N/A |
| GMDN Code | N/A | — | — | — | N/A | N/A | N/A |
| UNSPSC Code | 14111533 | 14111533 | — | — | 55121736 | 55121736 | 55121736 |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable | Taxable | Taxable | Taxable |
| Item Length | 15 | — | 14 | — | 14 | 29.7 | 60 |
| Item Width | 10.5 | — | 8 | — | 10 | 21 | 45 |
| Item Measurement Unit | cm | — | cm | — | cm | cm | cm |
| Is Medical Device | No | No | No | No | No | No | No |
| Is Serialized Item | No | No | No | No | No | No | No |
| Is Dangerous Good | No | No | No | No | No | No | No |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
