Compare Scar Treatment Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
Compare Scar Treatment Products
Skip comparison table
|
Help me to find...
|
|---|
| Specification |
|
|
|
|---|---|---|---|
| Carton Qty | 20 | 210 | 210 |
| Pricing Unit | box/10 | box/1 | Box/2 |
| Size | 7.4 x 4.4cm | — | — |
| Min Order Qty | 1 | 1 | 1 |
| ARTG ID | 406607 | 428731 | 428731 |
| GMDN Code | 44898 | 44898 | 44898 |
| Medical Device Class | Class 1 | Class 1 | Class 1 |
| Tax Schedule | Taxable | Taxable | Taxable |
| Item Length | 7.4 | — | — |
| Item Width | 4.4 | — | — |
| Item Measurement Unit | cm | — | — |
| Is Medical Device | Yes | Yes | Yes |
| Is Serialized Item | No | No | No |
| Is Dangerous Good | No | No | No |
| ARTG Intended Purpose | Temporary use in the management of both existing and new hypertrophic or keloid scars. Temporary use as a prophylactic treatment on closed wounds to prevent hypertrophic or keloid scarring. Do not use on open wounds. | A non-sterile device intended to be applied directly to the skin to manage hypertrophic or keloid scars. It occludes the skin to hydrate and reduce red, dark or raised scars resulting from surgery, accidents, cuts, burns, or other injuries. The device is reusable. | A non-sterile device intended to be applied directly to the skin to manage hypertrophic or keloid scars. It occludes the skin to hydrate and reduce red, dark or raised scars resulting from surgery, accidents, cuts, burns, or other injuries. The device is reusable. |
| Location | — | AU-Cameron Dr | AU-Cameron Dr |
| Shelf Life (Months) | — | 60 | — |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
