Compare Silk Tape Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|
|---|---|---|---|
| Carton Qty | 108 | 72 | 36 |
| Pricing Unit | Each | Each | Each |
| Size | 1.25cm x 5M | — | — |
| Min Order Qty | 9 | 6 | 3 |
| ARTG ID | 236937 | 236937 | 236937 |
| GMDN Code | 34830 | 34830 | 34830 |
| Medical Device Class | Class 1 | Class 1 | Class 1 |
| UNSPSC Code | 42311552 | 42311552 | 42311552 |
| Tax Schedule | Taxable | Taxable | Taxable |
| Item Length | 500 | — | — |
| Item Width | 1.25 | — | — |
| Item Measurement Unit | cm | — | — |
| Is Medical Device | Yes | Yes | Yes |
| Is Serialized Item | No | No | No |
| Is Dangerous Good | No | No | No |
| Shelf Life (Months) | 36 | 36 | 36 |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
