Compare Snake Bite Bandage Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
Compare Snake Bite Bandage Products
Skip comparison table
|
Help me to find...
|
|---|
| Specification |
|
|
|
|---|---|---|---|
| Carton Qty | 20 | 12 | 10 |
| Pricing Unit | wrap/12 | box/6 | wrap/12 |
| Size | 10cm x 4.5M | 10cm x 10.5M | 10cm x 10.5M |
| Min Order Qty | 1 | 1 | 1 |
| ARTG ID | 515586 | 515586 | 515586 |
| GMDN Code | 10284 | 10284 | 10284 |
| Medical Device Class | Class 1 | Class 1 | Class 1 |
| UNSPSC Code | 42311506 | 42311506 | 42311506 |
| Tax Schedule | Taxable | Taxable | Taxable |
| Item Length | 450 | 1050 | 1050 |
| Item Width | 10 | 10 | 10 |
| Item Measurement Unit | cm | cm | cm |
| Is Medical Device | Yes | Yes | Yes |
| Is Serialized Item | No | No | No |
| Is Dangerous Good | No | No | No |
| ARTG Intended Purpose | The device is intended to further restrict lymphatic flow and assist with immobilisation. It is designed to be used in medical emergency situations where the pressure immobilisation technique is applied.This is a single-use device only. | The device is intended to further restrict lymphatic flow and assist with immobilisation. It is designed to be used in medical emergency situations where the pressure immobilisation technique is applied.This is a single-use device only. | The device is intended to further restrict lymphatic flow and assist with immobilisation. It is designed to be used in medical emergency situations where the pressure immobilisation technique is applied.This is a single-use device only. |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
