Compare Stationery Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
Compare Stationery Products
|
Help me to find...
|
|
|
|
|---|
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|
|---|---|---|---|
| Carton Qty | 2 | 100 | 500 |
| Pricing Unit | Each | unit/1 | unit/1 |
| Min Order Qty | 1 | 1 | 10 |
| Tax Schedule | Taxable | Taxable | Taxable |
| Location | AU-Production | — | — |
| Is Medical Device | No | No | No |
| Is Serialized Item | No | No | No |
| Is Dangerous Good | No | No | No |
| Size | — | A5 | 7.5cm x 11.5cm |
| ARTG ID | — | N/A | N/A |
| GMDN Code | — | N/A | N/A |
| UNSPSC Code | — | 14111533 | 14111514 |
| Item Length | — | 21 | 11.5 |
| Item Width | — | 14.85 | 7.5 |
| Item Measurement Unit | — | cm | cm |
Choose another country or region to view products and information specific to your location.
Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
Discover the Mini Modulator