Compare Sundry First Aid Item Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
Compare Sundry First Aid Item Products
Skip comparison table
|
Help me to find...
|
|---|
| Specification |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Pricing Unit | Each | Each | Each | unit/1 | Each | unit/1 | pack/10 |
| Min Order Qty | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable | Taxable | Taxable | Taxable |
| Is Dangerous Good | No | No | No | No | No | No | No |
| Shelf Life (Months) | — | 60 | 60 | — | 60 | — | — |
| Carton Qty | — | — | — | 200 | — | 1000 | 360 |
| ARTG ID | — | — | — | N/A | — | N/A | N/A |
| GMDN Code | — | — | — | N/A | — | N/A | N/A |
| Is Medical Device | — | — | — | No | — | No | No |
| Is Serialized Item | — | — | — | No | — | No | No |
| Size | — | — | — | — | — | — | 2 ply |
| UNSPSC Code | — | — | — | — | — | — | 14111701 |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
