Compare Thermometer Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|
|
|
|---|---|---|---|---|---|
| Carton Qty | 240 | 40 | 40 | 50 | 40 |
| Pricing Unit | unit/1 | unit/1 | unit/1 | unit/1 | unit/1 |
| Size | 13.5cm | 13.5cm | 13.5cm | 13.5cm | 13.5cm |
| Min Order Qty | 10 | 1 | 1 | 1 | 1 |
| ARTG ID | 296501 | 333660 | 334356 | 333667 | 334356 |
| GMDN Code | 14035 | 17887 | 63711 | 63711 | 63711 |
| Medical Device Class | Class 2a | Class 2a | Class 2a | Class 2a | Class 2a |
| UNSPSC Code | 42182201 | 41112224 | 41112224 | 41112224 | 41112224 |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable | Taxable |
| Item Length | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
| Item Measurement Unit | cm | cm | cm | cm | cm |
| Is Medical Device | Yes | Yes | Yes | Yes | Yes |
| Is Serialized Item | No | No | No | No | No |
| Is Dangerous Good | No | No | No | No | No |
| Location | — | — | AU-Cameron Dr | AU-Cameron Dr | — |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
