Compare Thermometer Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
Compare Thermometer Products
Skip comparison table
|
Help me to find...
|
|---|
| Specification |
|
|
|
|
|
|---|---|---|---|---|---|
| Carton Qty | 240 | 40 | 40 | 50 | 40 |
| Pricing Unit | unit/1 | unit/1 | unit/1 | unit/1 | unit/1 |
| Size | 13.5cm | 13.5cm | 13.5cm | 13.5cm | 13.5cm |
| Min Order Qty | 10 | 1 | 1 | 1 | 1 |
| ARTG ID | 296501 | 333660 | 334356 | 333667 | 334356 |
| GMDN Code | 14035 | 17887 | 63711 | 63711 | 63711 |
| Medical Device Class | Class 2a | Class 2a | Class 2a | Class 2a | Class 2a |
| UNSPSC Code | 42182201 | 41112224 | 41112224 | 41112224 | 41112224 |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable | Taxable |
| Item Length | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
| Item Measurement Unit | cm | cm | cm | cm | cm |
| Is Medical Device | Yes | Yes | Yes | Yes | Yes |
| Is Serialized Item | No | No | No | No | No |
| Is Dangerous Good | No | No | No | No | No |
| ARTG Intended Purpose | A hand-held, battery-powered, electronic instrument designed to measure a patient's body temperature. It may comprise an electronic unit with an attached probe or be a single unit (shaped like an ordinary hand-held capillary thermometer) that detects and converts the changes in temperature into variations of some electrical characteristic, e.g., resistance or voltage. These variations of the electrical characteristics are processed in the electronic circuits and in turn displayed, for a short period, as temperature readings. Thereafter the display will automatically turn off or go into standby mode. This is a reusable device | A measuring device for determining the patient's body temperature. It is used to measure the patient's ear canal temperature. In most cases it is designed to estimate the internal (core) temperature of the body by measurement of infrared radiation from within the auditory canal. It may be claimed to measure directly the infrared emissions from the tympanic membrane. An infrared ear thermometer usually displays corrected offset values of oral/rectal temperatures. | A hand-held, battery-powered, electronic instrument designed to measure: 1) the temperature of a patient's ear canal, typically to estimate the internal (core) temperature; and 2) the temperature of a site on the skin (e.g., axilla, forehead), by measurement of body infrared emissions. It typically includes both a skin-surface tip and an intra-aural tip. This device is intended for use in the home or healthcare facility. This is a reusable device | A hand-held, battery-powered, electronic instrument designed to measure: 1) the temperature of a patient's ear canal, typically to estimate the internal (core) temperature; and 2) the temperature of a site on the skin (e.g., axilla, forehead), by measurement of body infrared emissions. It typically includes both a sk | A hand-held, battery-powered, electronic instrument designed to measure: 1) the temperature of a patient's ear canal, typically to estimate the internal (core) temperature; and 2) the temperature of a site on the skin (e.g., axilla, forehead), by measurement of body infrared emissions. It typically includes both a skin-surface tip and an intra-aural tip. This device is intended for use in the home or healthcare facility. This is a reusable device |
| Location | — | — | AU-Cameron Dr | AU-Cameron Dr | — |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
