Compare Transparent Bandage Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
Compare Transparent Bandage Products
Skip comparison table
|
Help me to find...
|
|---|
| Specification |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Carton Qty | 96 | 120 | 48 | 120 | 48 | 72 | 500 | 36 |
| Pricing Unit | box/100 | box/10 | box/25 | box/50 | box/100 | box/50 | env/25 | box/100 |
| Size | Assorted | 7.5 x 5cm | 7.5cm x 5cm | 2.25 x 2.25cm | 7.2cm x 1.9cm | 7.2cm x 1.9cm | 7.2cm x 1.9cm | 7.2cm x 1.9cm |
| Min Order Qty | 12 | 6 | 12 | 6 | 12 | 12 | 20 | 12 |
| ARTG ID | 159198 | 159198 | 159198 | 159198 | 159198 | 159198 | 159198 | 159198 |
| GMDN Code | 44990 | 44990 | 44990 | 44990 | 44990 | 44990 | 44990 | 44990 |
| Medical Device Class | Class 1s | Class 1s | Class 1s | Class 1s | Class 1s | Class 1s | Class 1s | Class 1s |
| UNSPSC Code | 42311546 | 42311546 | 42311546 | 42311546 | 42311546 | 42311546 | 42311546 | 42311546 |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable | Taxable | Taxable | Taxable | Taxable |
| Is Medical Device | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Is Serialized Item | No | No | No | No | No | No | No | No |
| Is Dangerous Good | No | No | No | No | No | No | No | No |
| Shelf Life (Months) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Warranty Period (Months) | 12 | — | 12 | — | 12 | — | — | 12 |
| ARTG Intended Purpose | A small, narrow flexible band (of fabric, plastic, paper, or other material) coated on one side with a pressure-sensitive adhesive and possibly with an absorbent pad, typically used to cover a superficial wound or fix a dressing to skin. The device may be hypoallergenic and/or waterproof. This is a single-use device. | A small, narrow flexible band (of fabric, plastic, paper, or other material) coated on one side with a pressure-sensitive adhesive and possibly with an absorbent pad, typically used to cover a superficial wound or fix a dressing to skin. The device may be hypoallergenic and/or waterproof. This is a single-use device. | A small, narrow flexible band (of fabric, plastic, paper, or other material) coated on one side with a pressure-sensitive adhesive and possibly with an absorbent pad, typically used to cover a superficial wound or fix a dressing to skin. The device may be hypoallergenic and/or waterproof. This is a single-use device. | A small, narrow flexible band (of fabric, plastic, paper, or other material) coated on one side with a pressure-sensitive adhesive and possibly with an absorbent pad, typically used to cover a superficial wound or fix a dressing to skin. The device may be hypoallergenic and/or waterproof. This is a single-use device. | A small, narrow flexible band (of fabric, plastic, paper, or other material) coated on one side with a pressure-sensitive adhesive and possibly with an absorbent pad, typically used to cover a superficial wound or fix a dressing to skin. The device may be hypoallergenic and/or waterproof. This is a single-use device. | A small, narrow flexible band (of fabric, plastic, paper, or other material) coated on one side with a pressure-sensitive adhesive and possibly with an absorbent pad, typically used to cover a superficial wound or fix a dressing to skin. The device may be hypoallergenic and/or waterproof. This is a single-use device. | A small, narrow flexible band (of fabric, plastic, paper, or other material) coated on one side with a pressure-sensitive adhesive and possibly with an absorbent pad, typically used to cover a superficial wound or fix a dressing to skin. The device may be hypoallergenic and/or waterproof. This is a single-use device. | A small, narrow flexible band (of fabric, plastic, paper, or other material) coated on one side with a pressure-sensitive adhesive and possibly with an absorbent pad, typically used to cover a superficial wound or fix a dressing to skin. The device may be hypoallergenic and/or waterproof. This is a single-use device. |
| Item Length | — | 7.5 | 7.5 | 2.25 | 7.2 | 7.2 | 7.2 | 7.2 |
| Item Width | — | 5 | 5 | 2.25 | 1.9 | 1.9 | 1.9 | 1.9 |
| Item Measurement Unit | — | cm | cm | cm | cm | cm | cm | cm |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
