Compare Trauma Wound Dressing Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Carton Qty | 48 | 32 | 20 | 96 | 20 | 160 |
| Pricing Unit | bag/12 | bag/12 | bag/12 | env/3 | bag/50 | unit/1 |
| Size | 8cm x 10cm | 12cm x 12cm | 18cm x 18cm | 4.5cm x 4.5cm | 4.5cm x 4.5cm | Medium |
| Min Order Qty | 1 | 1 | 1 | 1 | 1 | 1 |
| ARTG ID | 159433 | 159433 | 159433 | 159433 | 159433 | 199481 |
| GMDN Code | 34970 | 34970 | 34970 | 34970 | 34970 | 34059 |
| Medical Device Class | Class 1s | Class 1s | Class 1s | Class 1s | Class 1s | Class 2a |
| UNSPSC Code | 42311545 | 42311545 | 42311545 | 42311545 | 42311545 | 42311502 |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable | Taxable | Taxable |
| Item Length | 10 | 12 | 18 | 4.5 | — | — |
| Item Width | 8 | 12 | 18 | 4.5 | — | — |
| Item Measurement Unit | cm | cm | cm | cm | — | — |
| Is Medical Device | Yes | Yes | Yes | Yes | Yes | Yes |
| Is Serialized Item | No | No | No | No | No | No |
| Is Dangerous Good | No | No | No | No | No | No |
| Shelf Life (Months) | — | — | — | 60 | 60 | — |
| Warranty Period (Months) | — | — | — | 0 | 0 | — |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
