Compare Triangular Bandage Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|
|
|
|---|---|---|---|---|---|
| Carton Qty | 250 | 25 | 25 | 25 | 25 |
| Pricing Unit | Box | bag/10 | bag/10 | bag/10 | bag/10 |
| Min Order Qty | 1 | 1 | 1 | 1 | 1 |
| ARTG ID | 513113 | 513113 | 513113 | 236928 | 236928 |
| GMDN Code | 67636 | 67636 | 67636 | 41155 | 41155 |
| Medical Device Class | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 |
| UNSPSC Code | 42241507 | 42241507 | 42241507 | 42241507 | 42241507 |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable | Taxable |
| Is Medical Device | Yes | Yes | Yes | Yes | Yes |
| Is Serialized Item | No | No | No | No | No |
| Is Dangerous Good | No | No | No | No | No |
| Size | — | 110cm x 110cm x 155cm | 96cm x 96cm | 110cm x 110cm | 96cm x 96cm |
| Item Length | — | 110 | 96 | 110 | 96 |
| Item Width | — | 110 | 96 | 110 | 96 |
| Item Height | — | 155 | — | — | — |
| Item Measurement Unit | — | cm | cm | cm | cm |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
