Compare Visual Bandage Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|
|
|
|---|---|---|---|---|---|
| Carton Qty | 72 | 72 | 36 | 120 | 60 |
| Pricing Unit | Bag | bag/50 | box/100 | box/30 | box/50 |
| Size | 7.5cm x 1M | 7.5 x 2.5cm | 7.5cm x 2.5cm | 7.5 x 2.5cm | 7.5cm x 2.5cm |
| Min Order Qty | 1 | 12 | 12 | 6 | 12 |
| ARTG ID | 159198 | 159198 | 159198 | 159198 | 159198 |
| GMDN Code | 44990 | 44990 | 44990 | 44990 | 44990 |
| Medical Device Class | Class 1s | Class 1s | Class 1s | Class 1s | Class 1s |
| UNSPSC Code | 42311546 | 42311546 | 42311546 | 42311546 | 42311546 |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable | Taxable |
| Item Length | 100 | 7.5 | 7.5 | 7.5 | 7.5 |
| Item Width | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Item Measurement Unit | cm | cm | cm | cm | cm |
| Is Medical Device | Yes | Yes | Yes | Yes | Yes |
| Is Serialized Item | No | No | No | No | No |
| Is Dangerous Good | No | No | No | No | No |
| Shelf Life (Months) | 36 | 36 | 36 | 36 | 36 |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
