Compare Wipe Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Carton Qty | 12 | 1 | 36 | 200 | 100 | 24 |
| Pricing Unit | Tub/100 | box/2000 | box/100 | env/10 | box/100 | Pack/60 |
| Size | 15 x 17cm | 200mm x 100mm | 200mm x 100mm | 200mm x 100mm | 30 x 30mm | 150mm x 180mm |
| Min Order Qty | 1 | 1 | 1 | 200 | 1 | 1 |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable | Non-Taxable | Taxable |
| Item Length | 17 | 20 | 20 | 20 | 30 | 18 |
| Item Width | 15 | 10 | 10 | 10 | 3 | 15 |
| Item Measurement Unit | cm | cm | cm | cm | cm | cm |
| Is Medical Device | No | Yes | Yes | Yes | Yes | — |
| Is Serialized Item | No | No | No | No | No | No |
| Is Dangerous Good | No | No | No | No | No | No |
| ARTG ID | — | 277597 | 277597 | 277597 | 277597 | — |
| GMDN Code | — | 61694 | 61694 | 61694 | 61694 | — |
| Medical Device Class | — | Class 1 | Class 1 | Class 1 | Class 1 | — |
| UNSPSC Code | — | 42141503 | 42141503 | 42141503 | 42141503 | 42181508 |
| Shelf Life (Months) | — | — | — | — | 60 | — |
| Warranty Period (Months) | — | — | — | — | 0 | — |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
