Compare Wound Closure Strip Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|
|
|
|---|---|---|---|---|---|
| Carton Qty | 480 | 100 | 20 | 20 | 100 |
| Pricing Unit | box/10 | box/50 | box/50 | box/50 | box/50 |
| Size | 10mm x 45mm | 3mm x 75mm | 6mm x 100mm | 6mm x 38mm | 6mm x 75mm |
| Min Order Qty | 12 | 1 | 1 | 1 | 1 |
| ARTG ID | 159198 | 159198 | 265114 | 265114 | 159198 |
| GMDN Code | 44990 | 44990 | 32207 | 32207 | 44990 |
| Medical Device Class | Class 1s | Class 1s | Class 2a | Class 2a | Class 1s |
| UNSPSC Code | 42311546 | 42311546 | 42311546 | 42311546 | 42311546 |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable | Taxable |
| Item Length | 4.5 | 7.5 | 10 | 3.8 | 7.5 |
| Item Width | 1 | 0.3 | 0.6 | 0.6 | 0.6 |
| Item Measurement Unit | cm | cm | cm | cm | cm |
| Is Medical Device | Yes | Yes | Yes | Yes | Yes |
| Is Serialized Item | No | No | No | No | No |
| Is Dangerous Good | No | No | No | No | No |
| Shelf Life (Months) | 36 | 36 | — | — | 36 |
| Warranty Period (Months) | — | 12 | — | — | 12 |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
