Additional information
Carton Qty | 72 |
---|---|
Pricing Unit | Bag/50 |
Min Order Qty | 12 |
Location | AU-Warehouse |
ARTG ID | 159198 |
GMDN Code | 44990 |
Medical Device Class | Class 1s |
UNSPSC | 42311546 |
Tax Schedule | Taxable |
Carton Qty | 72 |
---|---|
Pricing Unit | Bag/50 |
Min Order Qty | 12 |
Location | AU-Warehouse |
ARTG ID | 159198 |
GMDN Code | 44990 |
Medical Device Class | Class 1s |
UNSPSC | 42311546 |
Tax Schedule | Taxable |
Reviews
There are no reviews yet.