Compare Cotton Balls & Applicator Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Carton Qty | 240 | 144 | 48 | 1 | 6000 | 12 |
| Pricing Unit | Each | bag/100 | bag/100 | Bag/60 | Bag/5 | (50 packs of 5) bag/250 |
| Size | 15cm | 7.5cm | Small | — | — | — |
| Min Order Qty | 24 | 1 | 1 | 1 | 100 | 1 |
| ARTG ID | 427552 | 427552 | 236938 | — | 133724 | 133723 |
| GMDN Code | 33721 | 33721 | 11315 | — | 13912 | 13700 |
| Medical Device Class | Class 1 | Class 1 | Class 1 | — | Class 1s | Class 1s |
| UNSPSC Code | 42141500 | 42141500 | 42141500 | 42141500 | 42141500 | 42141500 |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable | Taxable | Taxable |
| Item Length | 15 | 7.5 | — | — | — | — |
| Item Measurement Unit | cm | cm | — | — | — | — |
| Is Medical Device | Yes | Yes | Yes | No | Yes | Yes |
| Is Serialized Item | No | No | No | No | No | No |
| Is Dangerous Good | No | No | No | No | No | No |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
