Compare Personal Protective Equipment - PPE Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
Compare Personal Protective Equipment - PPE Products
Skip comparison table
|
Help me to find...
|
|---|
| Specification |
|
|
|
|
|
|---|---|---|---|---|---|
| Carton Qty | 100 | 2000 | 144 | 144 | 1000 |
| Pricing Unit | Each | Each | unit/1 | unit/1 | unit/1 |
| Min Order Qty | 1 | 100 | 12 | 12 | 100 |
| UNSPSC Code | 46181507 | 42131609 | 46181802 | 46181802 | 42131601 |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable | Taxable |
| Is Serialized Item | No | No | No | No | No |
| Is Dangerous Good | No | No | No | No | No |
| Size | — | — | 650mm x 510mm | 650mm x 510mm | 71cm x 132cm |
| ARTG ID | — | — | N/A | N/A | 333749 |
| GMDN Code | — | — | N/A | N/A | 35492 |
| Item Length | — | — | 65 | 65 | 132 |
| Item Width | — | — | 51 | 51 | 71 |
| Item Measurement Unit | — | — | cm | cm | cm |
| Is Medical Device | — | — | No | No | Yes |
| Medical Device Class | — | — | — | — | Class 1 |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
