Compare Personal Protective Equipment - PPE Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
| Specification |
|
|
|
|
|
|---|---|---|---|---|---|
| Carton Qty | 100 | 144 | 1000 | 144 | 2000 |
| Pricing Unit | Each | unit/1 | unit/1 | unit/1 | Each |
| Min Order Qty | 1 | 12 | 100 | 12 | 100 |
| UNSPSC Code | 46181507 | 46181802 | 42131601 | 46181802 | 42131609 |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable | Taxable |
| Is Serialized Item | No | No | No | No | No |
| Is Dangerous Good | No | No | No | No | No |
| Size | — | 650mm x 510mm | 71cm x 132cm | 650mm x 510mm | — |
| ARTG ID | — | N/A | 333749 | N/A | — |
| GMDN Code | — | N/A | 35492 | N/A | — |
| Item Length | — | 65 | 132 | 65 | — |
| Item Width | — | 51 | 71 | 51 | — |
| Item Measurement Unit | — | cm | cm | cm | — |
| Is Medical Device | — | No | Yes | No | — |
| Medical Device Class | — | — | Class 1 | — | — |


Introducing the NEW Mini Modulator - perfectly sized for taking on your next adventure!
