Additional information
Carton Qty | 25 |
---|---|
Pricing Unit | LOGIKAL Hand & Wrist Air Splint |
Location | AU-Warehouse |
Min Order Qty | 1 |
ARTG ID | 108304 |
GMDN Code | 32302 |
Medical Device Class | Class 1 |
Tax Schedule | Taxable |
Carton Qty | 25 |
---|---|
Pricing Unit | LOGIKAL Hand & Wrist Air Splint |
Location | AU-Warehouse |
Min Order Qty | 1 |
ARTG ID | 108304 |
GMDN Code | 32302 |
Medical Device Class | Class 1 |
Tax Schedule | Taxable |
Hand & Wrist Splint
Reviews
There are no reviews yet.